Filter by designation


Filter by reference

Compressors gaz r404a - r507 cubigel - danfoss

FREON R404a/R507 220-240V 50HZ

Code Price Type Brand Power HP Displacement CM3 Pressure Wiring diagram
Cooling capacity in watts
-10°C -5°C 0°C +5°C
VGQ736 103.42€ ML45TB CUBIGEL 1/5 4.50 HMBP CSIR 296 364 441 528
VNQ6920 86.40€ ML80FB CUBIGEL 1/4L 8.10 LBP CSIR 190 253 326 507
VNQ6821 132.41€ MP14FB CUBIGEL 1/2 14.00 LBP CSR 304 422 558 881
TIQ64095 99.45€ ML90FB CUBIGEL 1/4 8.80 LBP CSIR 208 276 356 550
SEQ701 138.23€ ML80TB CUBIGEL 1/3 7.60 HMBP CSIR 487 604 735 880
SEQ920 119.84€ SC10CL DANFOSS 1/3 10.29 LBP CSIR 255 360 483 789
SEQ702 127.86€ ML90TB CUBIGEL 3/8 8.50 HMBP CSIR 583 721 879 1055
TIQ11842 181.57€ MP12FB CUBIGEL 1/3 12.00 LBP CSIR 252 351 467 747
SEQ700 124.25€ ML60TB CUBIGEL 1/4 5.70 HMBP CSIR 352 438 536 647
VNQ6993 135.26€ FR8.5CL DANFOSS 1/4 7.95 LBP CSIR 222 290 372 577
IQ1564 178.93€ SC18CL DANFOSS 5/8 17.69 LBP CSR 542 715 918 1425
SEYQ7198 183.40€ SC21CL DANFOSS 7/8 20.95 LBP CSR 617 813 1042 1606
SEQ043 196.56€ MX21TB CUBIGEL 1 20.70 HMBP CSR 1331 1653 2018 2425
SEQ726 199.83€ SC15CL DANFOSS 1/2 15.28 LBP CSIR 452 615 792 1208
SEQ110 297.74€ MX18FBa CUBIGEL 5/8 18.40 LBP CSR 397 548 724 1151
SEQ928 322.37€ MS34TB CUBIGEL 1.5 34.40 HMBP CSR 2370 2935 3556 4231
VNQ6839 441.61€ MS26TB CUBIGEL 1.2 25.90 HMBP CSR 1687 2133 2632 3185
VGQ739 609.80€ MP12TB CUBIGEL 1/2 12.00 HMBP CSIR 804 998 1218 1463
HMP: High medium pressure
HP: High pressure
LBP: Low pressure
per page
Showing 17 - 18 of 18 items

Load...

Showing 17 - 18 of 18 items